Overview
Today (24 Nov 2025)
Incoming Bagasse
0 Kg
Feedstock + Fuel Used
0 Kg
Biochar Produced
0 Kg
Samples Collected
0
Client Deliveries
0 Kg
Maintenance Activities
0
Notifications(20)
| Date (Time) | Type | Notification (Description) | Actions |
|---|---|---|---|
Oct 10, 202509:00 PM | Daily Sample 122 OverdueDaily Sample 122 marked as overdue | ||
Oct 9, 202506:41 PM | Batch #104 [CLOSED]Batch #104 has been closed. Unused feedstock: 2.45 Kg. Unused fuel: 1.60 Kg. | ||
Oct 9, 202506:33 PM | Biochar from Batch #104 recorded21.75 Kg of biochar from Batch #104 was recorded. | ||
Oct 9, 202505:17 PM | Feedstock added to Batch #1047.45 Kg of feedstock was added to Batch #104. | ||
Oct 9, 202504:38 PM | Feedstock added to Batch #1047.90 Kg of feedstock was added to Batch #104. |
of 20 results